The Texans won’t know their schedule for the 2017 regular season until mid-April.
But they know who and where they’ll play next season, and how those teams did overall at home and on the road.
Below are a pair of charts detailing the records of their opponents for 2017.
At home they’ll face three teams with winning records. They’ll square off with a pair of playoff squads in the Chiefs and Steelers, who won the AFC West and North, respectively. On the whole, the road record for their eight NRG Stadium opponents was 24-40 in 2016.
2016 NRG STADIUM OPPONENTS
DIVISION | TEAM | 2016 RECORD | 2016 ROAD RECORD |
AFC SOUTH | Titans | 9-7 | 4-4 |
Colts | 8-8 | 4-4 | |
Jaguars | 3-13 | 1-7 | |
AFC NORTH | Steelers | 11-5 | 5-3 |
Browns | 1-15 | 0-8 | |
AFC WEST | Chiefs | 12-4 | 6-2 |
NFC WEST | Cardinals | 7-8-1 | 3-5 |
49ers | 2-14 | 1-7 | |
TOTAL | 53-74-1 | 24-40 |
The road schedule will have the Texans taking on two more playoff squads in the Patriots and Seahawks. Six of their eight road foes had a home record of .500 or better last season. Only the Rams and Jaguars were under .500 at home.
2016 ROAD OPPONENTS
DIVISION | TEAM | 2015 RECORD | 2015 HOME RECORD |
AFC SOUTH | Titans | 9-7 | 5-3 |
Colts | 8-8 | 4-4 | |
Jaguars | 3-13 | 2-6 | |
AFC NORTH | Ravens | 8-8 | 6-2 |
Bengals | 6-9-1 | 4-3-1 | |
AFC EAST | Patriots | 14-2 | 6-2 |
NFC WEST | Seahawks | 10-5-1 | 7-1 |
Rams | 4-12 | 1-7 | |
TOTALS | 62-64-2 | 35-28-1 |
Facebook
Twitter
RSS