Standings 2014

[vc_row][vc_column][vc_column_text]

2014 NFL Regular-Season Standings

AFC

East
East
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
z New England 12 4 0 .750 468 313 155 7-1-0 5-3-0 4-2-0 9-3-0 3-2-0 L-1
Buffalo 9 7 0 .563 343 289 54 5-3-0 4-4-0 4-2-0 5-7-0 3-2-0 W-1
Miami 8 8 0 .500 388 373 15 4-4-0 4-4-0 3-3-0 6-6-0 2-3-0 L-1
New York 4 12 0 .250 283 401 -118 2-6-0 2-6-0 1-5-0 4-8-0 2-3-0 W-1
West
West
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Denver 12 4 0 .750 482 354 128 8-0-0 4-4-0 6-0-0 10-2-0 4-1-0 W-1
Kansas City 9 7 0 .563 353 281 72 6-2-0 3-5-0 3-3-0 7-5-0 2-3-0 W-1
San Diego 9 7 0 .563 348 348 0 5-3-0 4-4-0 2-4-0 6-6-0 2-3-0 L-1
Oakland 3 13 0 .188 253 452 -199 3-5-0 0-8-0 1-5-0 2-10-0 2-3-0 L-1
North
North
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Pittsburgh 11 5 0 .688 436 368 68 6-2-0 5-3-0 4-2-0 9-3-0 4-1-0 W-4
x Cincinnati 10 5 1 .656 365 344 21 5-2-1 5-3-0 3-3-0 7-5-0 3-2-0 L-1
x Baltimore 10 6 0 .625 409 302 107 6-2-0 4-4-0 3-3-0 6-6-0 3-2-0 W-1
Cleveland 7 9 0 .438 299 337 -38 4-4-0 3-5-0 2-4-0 4-8-0 0-5-0 L-5
South
South
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Indianapolis 11 5 0 .688 458 369 89 6-2-0 5-3-0 6-0-0 9-3-0 4-1-0 W-1
Houston 9 7 0 .563 372 307 65 5-3-0 4-4-0 4-2-0 8-4-0 4-1-0 W-2
Jacksonville 3 13 0 .188 249 412 -163 3-5-0 0-8-0 1-5-0 2-10-0 2-3-0 L-1
Tennessee 2 14 0 .125 254 438 -184 1-7-0 1-7-0 1-5-0 2-10-0 0-5-0 L-10

NFC

East
East
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Dallas 12 4 0 .750 467 352 115 4-4-0 8-0-0 4-2-0 8-4-0 4-1-0 W-4
Philadelphia 10 6 0 .625 474 400 74 6-2-0 4-4-0 4-2-0 6-6-0 2-3-0 W-1
New York 6 10 0 .375 380 400 -20 3-5-0 3-5-0 2-4-0 4-8-0 3-2-0 L-1
Washington 4 12 0 .250 301 438 -137 3-5-0 1-7-0 2-4-0 2-10-0 1-4-0 L-1
West
West
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
z Seattle 12 4 0 .750 394 254 140 7-1-0 5-3-0 5-1-0 10-2-0 5-0-0 W-6
x Arizona 11 5 0 .688 310 299 11 7-1-0 4-4-0 3-3-0 8-4-0 2-3-0 L-2
San Francisco 8 8 0 .500 306 340 -34 4-4-0 4-4-0 2-4-0 7-5-0 1-4-0 W-1
St. Louis 6 10 0 .375 324 354 -30 3-5-0 3-5-0 2-4-0 4-8-0 2-3-0 L-3
North
North
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Green Bay 12 4 0 .750 486 348 138 8-0-0 4-4-0 5-1-0 9-3-0 4-1-0 W-2
x Detroit 11 5 0 .688 321 282 39 7-1-0 4-4-0 5-1-0 9-3-0 4-1-0 L-1
Minnesota 7 9 0 .438 325 343 -18 5-3-0 2-6-0 1-5-0 6-6-0 3-2-0 W-1
Chicago 5 11 0 .313 319 442 -123 2-6-0 3-5-0 1-5-0 4-8-0 0-5-0 L-5
South
South
Team W L T Pct PF PA Net Pts Home Away Div Conf Last 5 Streak
y Carolina 7 8 1 .469 339 374 -35 4-4-0 3-4-1 4-2-0 6-6-0 4-1-0 W-4
New Orleans 7 9 0 .438 401 424 -23 3-5-0 4-4-0 3-3-0 6-6-0 3-2-0 W-1
Atlanta 6 10 0 .375 381 417 -36 3-5-0 3-5-0 5-1-0 6-6-0 2-3-0 L-1
Tampa Bay 2 14 0 .125 277 410 -133 0-8-0 2-6-0 0-6-0 1-11-0 0-5-0 L-6

 

x- Clinched Playoff Spot
y- Clinched Division
z- Clinched Home Field

[/vc_column_text][/vc_column][/vc_row]