The top 10 player cap hits for each team take up close to 50% of the available cap money in the AFCE this is distorted a bit by the franchise tag on Wilkerson by the Jets and the cheapness of Belichick.
Of course picking the cap number for a single year out of a contract isn’t necessarily a fair representation of the player or the contract’s value to a team but it can be used to track where the teams cap money is being spent this year and compare it to the other teams or can be used just for the fun of it.
Is your team just a 24 million dollar QB like Eli Manning or Ben Roethlisberger away from the Superbowl? No problem, go down the list and add up the players you’re willing to trade to get one.
Rob Gronkowski, Chris Hogan, and Martellus Bennett cost the same as Darrelle Revis this year. Oh look! Jordan Cameron , 8 Million, Ouch.
Data Source: Sportrac.com
Bills cap $157,375,000 / Top 10 spending $77,593,983 (49.3%) (28.95% defense 20.35% offense)
Dolphins cap $166,767,000 / Top 10 spending $87,642,942 (52.57%) (28.69% defense 23.88% offense)
Patriots cap $159,642,000 / Top 10 spending $74,089,918 (46.43%) (14.01% defense 32.42% offense)
Jets cap $157,258,000 / Top 10 spending $91,301,000 (57.96%) (34.01% defense 23.95% offense)
Highest Bracket: | ||||
Jets | Darrelle Revis | CB | $17,000,000 | 10.79 |
Bills | Marcell Dareus | DT | $14,550,000 | 9.25 |
Pats | Tom Brady | QB | $14,000,000 | 8.77 |
Dolphins | Ndamukong Suh | DT | $12,600,000 | 7.56 |
2nd | ||||
Jets | Muhammad Wilkerson | DE | $15,701,000 | 9.97 |
Dolphins | Ryan Tannehill | QB | $11,640,000 | 6.98 |
Bills | Stephon Gilmore | CB | $11,082,000 | 7.04 |
Pats | Nate Solder | LT | $10,322,666 | 6.47 |
3rd | ||||
Dolphins | Branden Albert | LT | $10,150,000 | 6.09 |
Jets | Brandon Marshall | WR | $9,500,000 | 6.03 |
Pats | Devin McCourty | FS | $7,937,500 | 4.97 |
Bills | LeSean McCoy | RB | $7,675,000 | 4.88 |
4th | ||||
Dolphins | Mike Pouncey | C | $10,025,000 | 6.01 |
Jets | Nick Mangold | C | $8,600,000 | 5.46 |
Pats | Dont’a Hightower | OLB | $7,751,000 | 4.86 |
Bills | Jerry Hughes | DE | $7,575,000 | 4.81 |
5th | ||||
Dolphins | Cameron Wake | DE | $8,525,000 | 5.11 |
Jets | Eric Decker | WR | $8,000,000 | 5.08 |
Pats | Jabaal Sheard | DE | $6,812,500 | 4.27 |
Bills | Eric Wood | C | $6,725,000 | 4.27 |
6th | ||||
Dolphins | Byron Maxwell | CB | $8,500,000 | 5.1 |
Jets | Buster Skrine | CB | $7,750,000 | 4.92 |
Pats | Rob Gronkowski | TE | $6,618,750 | 4.15 |
Bills | Kyle Williams | DT | $6,250,000 | 3.97 |
7th | ||||
Dolphins | Reshad Jones | SS | $8,202,942 | 4.92 |
Jets | David Harris | ILB | $7,500,000 | 4.76 |
Bills | Cordy Glenn | LT | $6,200,000 | 3.94 |
Pats | Chris Hogan | WR | $5,500,000 | 3.45 |
8th | ||||
Dolphins | Jordan Cameron | TE | $8,000,000 | 4.8 |
Bills | Aaron Williams | SS | $6,100,000 | 3.88 |
Jets | Ryan Clady | LT | $6,000,000 | 3.81 |
Pats | Sebastian Vollmer | RT | $5,208,334 | 3.26 |
9th | ||||
Dolphins | Mario Williams | DE | $6,500,000 | 3.9 |
Bills | Charles Clay | TE | $6,000,000 | 3.81 |
Jets | Breno Giacomini | RT | $5,625,000 | 3.57 |
Pats | Martellus Bennett | TE | $5,185,000 | 3.25 |
10th | ||||
Jets | Marcus Gilchrist | SS | $5,625,000 | 3.57 |
Bills | Sammy Watkins | WR | $5,436,983 | 3.45 |
Pats | Marcus Cannon | LT | $4,754,168 | 2.98 |
Dolphins | Earl Mitchell | DT | $3,500,000 | 2.1 |
Congrats to the Dolphins for having the highest paid player in most brackets. No wonder Tanne is so well protected.
- Pulled the data from sportrac last week , hope it’s still semi-accurate
Facebook
Twitter
RSS