Now that the 2014 season has passed its halfway mark, every team that has a chance to make it to the playoffs will do their best to make it happen. Some are already mathematically eliminated or just need a Jesus walking on water type of miracle to even sniff the playoffs. Regardless, each game matters and from here on out some teams need to stay the course and keep on winning others need competitors to lose. The questions are, what team? When? and against who?
Well, we got you covered. Every week until the end of the season we will be posting what teams you should root for to help your team make a playoff appearance so here they are:
New England Patriots
82.68%
Chance of making the playoffs
|
- No Clinching Scenarios have emerged yet for the Patriots
- Upcoming games which matter most to the Patriots
Week 11 | Impact on the Patriots playoff chances | |||||||
Patriots | @ | Colts | If Patriots win | +8.42% | If Colts win | -8.52% | ||
Seahawks | @ | Chiefs | If Seahawks win | +0.89% | If Chiefs win | -0.91% | ||
Raiders | @ | Chargers | If Raiders win | +0.84% | If Chargers win | -0.85% | ||
Titans | vs. | Steelers | If Titans win | +0.68% | If Steelers win | -0.68% | ||
Saints | vs. | Bengals | If Saints win | +0.45% | If Bengals win | -0.47% | ||
Texans | @ | Browns | If Texans win | +0.41% | If Browns win | -0.44% | ||
Rams | vs. | Broncos | If Rams win | +0.40% | If Broncos win | -0.39% | ||
Bills | @ | Dolphins | If Bills win | +0.17% | If Dolphins win | -0.23% | ||
Week 12 | Impact on the Patriots playoff chances | |||||||
Patriots | vs. | Lions | If Patriots win | +7.59% | If Lions win | -7.76% | ||
Jets | @ | Bills | If Jets win | +1.93% | If Bills win | -1.90% | ||
Broncos | vs. | Dolphins | If Broncos win | +1.31% | If Dolphins win | -1.33% | ||
Rams | @ | Chargers | If Rams win | +0.68% | If Chargers win | -0.70% | ||
Saints | vs. | Ravens | If Saints win | +0.57% | If Ravens win | -0.55% | ||
Raiders | vs. | Chiefs | If Raiders win | +0.55% | If Chiefs win | -0.60% | ||
Falcons | vs. | Browns | If Falcons win | +0.53% | If Browns win | -0.56% | ||
Texans | vs. | Bengals | If Texans win | +0.40% | If Bengals win | -0.39% | ||
Giants | vs. | Cowboys | If Giants win | +0.11% | If Cowboys win | -0.14% |
Facebook
Twitter
RSS