We have been blessed as fans to have witnessed the play of two of the most amazing QBs in the history of the game. I am old enough to have witnessed Joe Montana, who will forever be my favorite, but these guys have been special. I hope this opens a discussion on the “qualities” of these two. Early in their careers Colts and Patriots were in the same division, and these two got to play against one another twice their first season, thus began the rivalry.
Peyton Manning is poised to retire before the start to 2016 NFL Year, maybe Tom will follow in solidarity? These are their head to head match-ups, all told 18 games.
September 30, 2001 – NE 44 – IND 13
Brady: 13/23, 168 yards, 0 TD, 0 INT, 79.6
Manning: 20/34, 196 yards, 1 TD, 3 INT, 48.2
October 21, 2001 NE 38 – IND 17
Brady: 16/20, 202 yards, 3 TD, 0 INT, 148.3
Manning: 22/34, 335 yards, 1 TD, 0 INT, 106.9
November 30, 2003 – NE 38 – IND 34
Brady: 26/35, 236 yards, 2 TD, 2 INT, 87.3
Manning: 29/48, 278 yards, 4 TD, 1 INT, 95.7
January 18, 2004 – 2003 AFCCG – NE 24 – IND 14
Brady: 22/37, 237 yards, 1 TD, 1 INT, 76.1
Manning: 23/47, 237 yards, 1 TD, 4 INT, 35.5
September 9, 2004 – NE 27 – IND 24
Brady: 26/38, 335 yards, 3 TD, 1 INT, 111.2
Manning: 16/29, 256 yards, 2 TD, 1 INT, 93.5
January 16, 2005 – 2004 AFC Divisional Round – NE 20 – IND 3
Brady: 18/27, 144 yards, 1 TD, 0 INT, 92.2
Manning: 27/42, 238 yards, 0 TD, 1 INT, 69.3
November 7, 2005 – IND 40 – NE 21
Brady: 22/33, 265 yards, 3 TD, 0 INT, 121.4
Manning: 28/37, 321 yards, 3 TD, 1 INT, 117.1
November 5, 2006 – IND 27 – NE 20
Brady: 20/35, 201 yards, 0 TD, 4 INT, 34.0
Manning: 20/36, 326 yards, 2 TD, 1 INT, 93.1
January 21, 2007 – 2006 AFCCG – IND 38 – NE 34
Brady: 21/34, 232 yards, 1 TD, 1 INT, 79.5
Manning: 27/47, 349 yards, 1 TD, 1 INT, 79.1
November 4, 2007 – NE 24 – IND 20
Brady: 21/32, 255 yards, 3 TD, 2 INT, 95.2
Manning: 16/27, 225 yards, 1 TD, 1 INT, 83.1
November 15, 2009 – IND 35 – NE 34
Brady: 29/42, 375 yards, 3 TD, 1 INT, 110.7
Manning: 28/44, 327 yards, 4 TD, 2 INT, 97.4
November 21, 2010 – NE 31 – IND 28
Brady: 19/25, 186 yards, 2 TD, 0 INT, 123.1
Manning: 38/52, 396 yards, 4 TD, 3 INT, 96.3
October 7, 2012 – NE 31 – DEN 21
Brady: 23/31, 223 yards, 1 TD, 0 INT, 104.6
Manning: 31/44, 337 yards, 3 TD, 0 INT, 115.4
November 24, 2013 – NE 34 – DEN 31
Brady: 34/50, 344 yards, 3 TD, 0 INT, 107.4
Manning: 19/36, 150 yards, 2 TD, 1 INT, 70.4
January 19, 2014 – 2013 AFCCG – DEN 26 – NE 16
Brady: 24/38, 277 yards, 1 TD, 0 INT, 93.9
Manning: 32/43, 400 yards, 2 TD, 0 INT, 118.4
November 2, 2014 – NE 43 – DEN 21
Brady: 33/53, 333 yards, 4 TD, 1 INT, 97.4
Manning: 34/57, 438 yards, 2 TD, 2 INT, 80.9
January 24, 20146 – 20135 AFCCG – NE 18 – DEN 201
Brady: 27/56, 310 yards, 41 TD, 21 INT, 56.4
Manning: 17/32, 176 yards, 2 TD, 0 INT, 90.1
https://youtu.be/j8bEE0X58Ss
Facebook
Twitter
RSS