The 2013 NFL Season has just passed its half way point and with week 11 coming up the play-off talk begins. So how does it look for the AFC East? Here is what each team needs this week to keep heading in the playoff direction.
In each table you will see what each team need to have happen to maintain their playoff chances alive. A green percentage means that their chances increase and a red percentage means that their chances decrease. This is based on NFL playoff rules and all teams are accounted for. Now you know who you need to root for and who you will want to wish eternal damnation on.
Buffalo Bills = 1.17% Chance of Making it to the Playoffs
Week 10 | Impact on the Bills playoff chances | |||||||
Buccaneers | vs. | Dolphins | If Buccaneers win | +0.15% | If Dolphins win | -0.14% | ||
Week 11 | Impact on the Bills playoff chances | |||||||
Bills | vs. | Jets | If Bills win | +1.17% | If Jets win | -1.16% | ||
Panthers | vs. | Patriots | If Panthers win | +0.20% | If Patriots win | -0.22% | ||
Texans | vs. | Raiders | If Texans win | +0.11% | If Raiders win | -0.11% | ||
Bears | vs. | Ravens | If Bears win | +0.07% | If Ravens win | -0.06% | ||
Lions | @ | Steelers | If Lions win | +0.06% | If Steelers win | -0.06% | ||
Redskins | @ | Eagles | If Redskins win | +0.04% | If Eagles win | -0.04% | ||
Packers | @ | Giants | If Packers win | +0.04% | If Giants win | -0.04% | ||
Chargers | @ | Dolphins | If Chargers win | +0.03% | If Dolphins win | -0.04% | ||
Bengals | vs. | Browns | If Bengals win | +0.02% | If Browns win | -0.02% | ||
Falcons | @ | Buccaneers | If Falcons win | +0.02% | If Buccaneers win | -0.03% | ||
Jaguars | vs. | Cardinals | If Jaguars win | +0.01% | If Cardinals win | -0.01% | ||
49ers | @ | Saints | If 49ers win | +0.01% | If Saints win | -0.02% | ||
Colts | @ | Titans | If Colts win | +0.00% | If Titans win | -0.01% |
Miami Dolphins = 25.70% Chance of Making it to the Playoffs
Week 10 | Impact on the Dolphins playoff chances | |||||||
Dolphins | @ | Buccaneers | If Dolphins win | +8.52% | If Buccaneers win | -8.59% | ||
Week 11 | Impact on the Dolphins playoff chances | |||||||
Dolphins | vs. | Chargers | If Dolphins win | +10.93% | If Chargers win | -11.00% | ||
Bills | vs. | Jets | If Bills win | +2.50% | If Jets win | -2.60% | ||
Panthers | vs. | Patriots | If Panthers win | +1.11% | If Patriots win | -1.15% | ||
Texans | vs. | Raiders | If Texans win | +0.76% | If Raiders win | -0.78% | ||
Bears | vs. | Ravens | If Bears win | +0.71% | If Ravens win | -0.73% | ||
Chiefs | @ | Broncos | If Chiefs win | +0.41% | If Broncos win | -0.38% | ||
Eagles | vs. | Redskins | If Eagles win | +0.40% | If Redskins win | -0.43% | ||
Colts | @ | Titans | If Colts win | +0.36% | If Titans win | -0.35% | ||
Browns | @ | Bengals | If Browns win | +0.12% | If Bengals win | -0.12% | ||
Seahawks | vs. | Vikings | If Seahawks win | +0.11% | If Vikings win | -0.09% |
New England Patriots = 89.12% Chance of Making it to the Playoffs
Week 10 | Impact on the Patriots playoff chances | |||||||
Buccaneers | vs. | Dolphins | If Buccaneers win | +1.19% | If Dolphins win | -1.15% | ||
Week 11 | Impact on the Patriots playoff chances | |||||||
Patriots | @ | Panthers | If Patriots win | +5.89% | If Panthers win | -5.94% | ||
Bills | vs. | Jets | If Bills win | +1.79% | If Jets win | -1.83% | ||
Bears | vs. | Ravens | If Bears win | +0.53% | If Ravens win | -0.53% | ||
Colts | @ | Titans | If Colts win | +0.46% | If Titans win | -0.42% | ||
Chargers | @ | Dolphins | If Chargers win | +0.28% | If Dolphins win | -0.25% | ||
Bengals | vs. | Browns | If Bengals win | +0.17% | If Browns win | -0.17% | ||
Seahawks | vs. | Vikings | If Seahawks win | +0.15% | If Vikings win | -0.12% | ||
Chiefs | @ | Broncos | If Chiefs win | +0.13% | If Broncos win | -0.12% | ||
Eagles | vs. | Redskins | If Eagles win | +0.13% | If Redskins win | -0.13% | ||
Cardinals | @ | Jaguars | If Cardinals win | +0.12% | If Jaguars win | -0.11% | ||
Texans | vs. | Raiders | If Texans win | +0.12% | If Raiders win | -0.14% |
New York Jets = 36.69% Chance of Making it to the Playoffs
Week 10 | Impact on the Jets playoff chances | |||||||
Buccaneers | vs. | Dolphins | If Buccaneers win | +1.77% | If Dolphins win | -1.80% | ||
Week 11 | Impact on the Jets playoff chances | |||||||
Jets | @ | Bills | If Jets win | +12.54% | If Bills win | -12.55% | ||
Panthers | vs. | Patriots | If Panthers win | +1.50% | If Patriots win | -1.43% | ||
Bears | vs. | Ravens | If Bears win | +0.94% | If Ravens win | -0.92% | ||
Dolphins | vs. | Chargers | If Dolphins win | +0.78% | If Chargers win | -0.79% | ||
Redskins | @ | Eagles | If Redskins win | +0.58% | If Eagles win | -0.57% | ||
Chiefs | @ | Broncos | If Chiefs win | +0.53% | If Broncos win | -0.53% | ||
Colts | @ | Titans | If Colts win | +0.52% | If Titans win | -0.56% | ||
Lions | @ | Steelers | If Lions win | +0.38% | If Steelers win | -0.30% | ||
Texans | vs. | Raiders | If Texans win | +0.38% | If Raiders win | -0.34% | ||
Packers | @ | Giants | If Packers win | +0.17% | If Giants win | -0.21% | ||
Browns | @ | Bengals | If Browns win | +0.15% | If Bengals win | -0.20% | ||
Vikings | @ | Seahawks | If Vikings win | +0.14% | If Seahawks win | -0.12% |
Facebook
Twitter
RSS