AFC | |||
Seed | Team | Division | Record |
1 | East | 8-2-0 | |
2 | West | 7-3-0 | |
3 | North | 6-3-1 | |
4 | South | 6-4-0 | |
5 | West | 7-3-0 | |
6 | North | 7-4-0 | |
Still Alive | |||
Seed | Team | Division | Record |
7 | East | 6-4-0 | |
8 | West | 6-4-0 | |
9 | North | 6-4-0 | |
10 | North | 6-4-0 | |
11 | South | 5-5-0 | |
12 | East | 5-5-0 | |
13 | South | 2-8-0 | |
14 | East | 2-8-0 | |
15 | South | 1-9-0 | |
Eliminated | |||
Seed | Team | Division | Record |
16 | West | 0-10-0 |
- Upcoming games which matter most to the Dolphins
Week 12 | Impact on the Dolphins playoff chances | |||||||
Dolphins | @ | Broncos | If Dolphins win | +12.73% | If Broncos win | -12.78% | ||
Jets | @ | Bills | If Jets win | +1.92% | If Bills win | -2.01% | ||
Lions | @ | Patriots | If Lions win | +1.91% | If Patriots win | -1.82% | ||
Falcons | vs. | Browns | If Falcons win | +1.27% | If Browns win | -1.20% | ||
Raiders | vs. | Chiefs | If Raiders win | +1.23% | If Chiefs win | -1.22% | ||
Saints | vs. | Ravens | If Saints win | +1.16% | If Ravens win | -1.14% | ||
Jaguars | @ | Colts | If Jaguars win | +0.40% | If Colts win | -0.38% | ||
Rams | @ | Chargers | If Rams win | +0.39% | If Chargers win | -0.39% | ||
Texans | vs. | Bengals | If Texans win | +0.37% | If Bengals win | -0.45% | ||
Redskins | @ | 49ers | If Redskins win | +0.21% | If 49ers win | -0.25% | ||
Bears | vs. | Buccaneers | If Bears win | +0.15% | If Buccaneers win | -0.20% | ||
Titans | @ | Eagles | If Titans win | +0.15% | If Eagles win | -0.13% |
- Upcoming games which matter most to the Patriots
Week 12 | Impact on the Patriots playoff chances | |||||||
Patriots | vs. | Lions | If Patriots win | +7.59% | If Lions win | -7.76% | ||
Jets | @ | Bills | If Jets win | +1.93% | If Bills win | -1.90% | ||
Broncos | vs. | Dolphins | If Broncos win | +1.31% | If Dolphins win | -1.33% | ||
Rams | @ | Chargers | If Rams win | +0.68% | If Chargers win | -0.70% | ||
Saints | vs. | Ravens | If Saints win | +0.57% | If Ravens win | -0.55% | ||
Raiders | vs. | Chiefs | If Raiders win | +0.55% | If Chiefs win | -0.60% | ||
Falcons | vs. | Browns | If Falcons win | +0.53% | If Browns win | -0.56% | ||
Texans | vs. | Bengals | If Texans win | +0.40% | If Bengals win | -0.39% | ||
Giants | vs. | Cowboys | If Giants win | +0.11% | If Cowboys win | -0.14% |
- Upcoming games which matter most to the Bills
Week 12 | Impact on the Bills playoff chances | |||||||
Bills | vs. | Jets | If Bills win | +11.02% | If Jets win | -11.02% | ||
Lions | @ | Patriots | If Lions win | +2.27% | If Patriots win | -2.27% | ||
Raiders | vs. | Chiefs | If Raiders win | +1.03% | If Chiefs win | -1.04% | ||
Falcons | vs. | Browns | If Falcons win | +0.97% | If Browns win | -0.95% | ||
Rams | @ | Chargers | If Rams win | +0.81% | If Chargers win | -0.87% | ||
Saints | vs. | Ravens | If Saints win | +0.61% | If Ravens win | -0.69% | ||
Broncos | vs. | Dolphins | If Broncos win | +0.53% | If Dolphins win | -0.55% | ||
Texans | vs. | Bengals | If Texans win | +0.38% | If Bengals win | -0.41% | ||
Packers | @ | Vikings | If Packers win | +0.26% | If Vikings win | -0.30% | ||
Buccaneers | @ | Bears | If Buccaneers win | +0.19% | If Bears win | -0.11% | ||
Cowboys | @ | Giants | If Cowboys win | +0.16% | If Giants win | -0.20% | ||
Jaguars | @ | Colts | If Jaguars win | +0.11% | If Colts win | -0.13% | ||
Seahawks | vs. | Cardinals | If Seahawks win | +0.11% | If Cardinals win | -0.07% |
Facebook
Twitter
RSS